Tuesday Bridge Club Duplicate 12/01/2010 Tuesday Bridge Club Duplicate 12/01/2010 Session 1 Section   Top = 6
                                                   
Session 1 Section   4 Table 21 Board Howell Movement Director: Richard Budgen BOARD 1           BOARD 2           BOARD 3      
              NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
To see personal scores go 2 1   -170 4 2   2 1   -450 3 3   2 1   -150 0
OVERALL RANKINGS       3 6   -420 1 5   3 6   -430 6 0   3 6 200   6
Rank Pair Names Total Max Score   5 7   -420 1 5   5 7   -460 0 6   5 7   -90 2
1 8 Liz Driscoll & Rosemary Dorey 80.7 126 64.05%   8 4   -100 6 0   8 4   -450 3 3   8 4 140   4
2 7 Lesley Budgen & Richard Budgen 78.7 126 62.46%    
3 1 Irene Dachtler & Alan Dachtler 70.3 126 55.79%   BOARD 4           BOARD 5           BOARD 6      
4 4 Bej Tewell & Patricia White 65 126 51.59%   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
5 2 James Bretherton & Harriet Bretherton 58 126 46.03%   3 2 110   4 2   3 2   -430 0 6   3 2 130   3
6 3 Elsi Hamilton & Betty Tomlinson 54.3 126 43.10%   4 7   -100 0 6   4 7   -120 2 4   4 7 130   3
7 5 Katherine Craddock & Hubert Allen 52.3 126 41.51%   6 1 90   2 4   6 1 50   6 0   6 1   -150 0
8 6 Deirdre Jalie & Joanna Donkin 44.7 126 35.48%   8 5 150   6 0   8 5   -90 4 2   8 5 430   6
   
BOARD 7           BOARD 8           BOARD 9      
  NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
  4 3   -630 6 0   4 3   -140 2 4   4 3   -50 5
  5 1   -660 2 4   5 1   -150 0 6   5 1   -150 0
  7 2   -660 2 4   7 2 420   6 0   7 2   -100 2
  8 6   -660 2 4   8 6 130   4 2   8 6   -50 5
   
  BOARD 10           BOARD 11           BOARD 12      
  NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
  1 3 100   4 2   1 3 170   5 1   1 3   -400 0
  5 4 400   6 0   5 4   -100 0 6   5 4   -200 2
  6 2   -620 1 5   6 2 130   2 4   6 2   -100 5
8 7   -620 1 5   8 7 170   5 1   8 7   -100 5
 
BOARD 13           BOARD 14           BOARD 15      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
2 4 50/50   3 3   2 4 150   4 2   2 4   -100 0
6 5   -620 1.7 4.3   6 5 50   0 6   6 5 620   3
7 3 100   5.7 0.3   7 3 150   4 2   7 3 620   3
8 1   -620 1.7 4.3   8 1 150   4 2   8 1 680   6
 
BOARD 16           BOARD 17           BOARD 18      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 4 140   3 3   1 4   -110 2 4   1 4 170   4
3 5   -50 0 6   3 5   -100 5 1   3 5 130   0
7 6 400   6 0   7 6   -120 0 6   7 6 200   6
8 2 140   3 3   8 2   -100 5 1   8 2 140   2
 
BOARD 19           BOARD 20           BOARD 21      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 7   -50 0 6   1 7   -140 3 3   1 7 620   6
2 5 480   5 1   2 5   -650 0 6   2 5 170   2
4 6 480   5 1   4 6   -140 3 3   4 6 200   4
8 3 450   2 4   8 3   -100 6 0   8 3 140   0