Tuesday Bridge Club Duplicate 19/01/2010 Tuesday Bridge Club Duplicate 19/01/2010 Session 1 Section   Top = 20
                                                   
Session 1 Section   11 Table 22 Board Mitchell Movement Director: Hubert Allen BOARD 1           BOARD 2           BOARD 3      
              NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
For Personal Scores press 1 1   -130 4 16   1 1   -420 2 18   1 11   -200 0
NS RANKINGS       2 3   -110 11 9   2 3 50   15 5   2 2 140   8
Rank Pair Names Total Max Score   3 5   -110 11 9   3 5   -170 8 12   3 4 460   20
1 11 Wendy Haddleton & Wendy Manners 261 440 59.32%   4 7   -100 16 4   4 7 50   15 5   4 6 400   11
2 4 Ray Southgate & Carol Southgate 256 440 58.18%   5 9 200   20 0   5 9   -400 5 15   5 8   -50 6
3 9 Bej Tewell & Patricia White 249 440 56.59%   6 11   -110 11 9   6 11   -400 5 15   6 10 400   11
4 5 Robin Carr & Christina Hardyment 246 440 55.91%   7 2   -130 4 16   7 2   -430 0 20   7 1   -100 3
5 8 Rusty Bradshaw & Alan Trump 239 440 54.32%   8 4   -90 18 2   8 4 50   15 5   8 3   -100 3
6 7 Judy Brightman & Irene Dachtler 217 440 49.32%   9 6   -150 0 20   9 6 200   20 0   9 5 430   16
7 10 Elsi Hamilton & Betty Tomlinson 199 440 45.23%   10 8   -130 4 16   10 8   -140 10 10   10 7 430   16
8 1 Pamela Moreland & Sue Jones 198 440 45.00%   11 10   -110 11 9   11 10 50   15 5   11 9 430   16
9 2 Carol Mcnamara & Pam Donaghy 195 440 44.32%    
10 3 Barbara Eyton & Len Foreman 191 440 43.41% BOARD 4           BOARD 5           BOARD 6      
11 6 Jean White & Joanna Donkin 169 440 38.41%   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
              1 11   -600 4 16   1 10   -100 13 7   1 10   -620 10
  2 2   -600 4 16   2 1   -140 4 16   2 1   -620 10
EW RANKINGS       3 4   -120 11 9   3 3 70   18 2   3 3   -620 10
Rank Pair Names Total Max Score   4 6   -240 8 12   4 5 70   18 2   4 5 100   18
1 11 Lester Brooks & Mary Yoe 280 440 63.64%   5 8   -120 11 9   5 7   -140 4 16   5 7 100   18
2 9 Kay Bicknell & Michael Spira 266 440 60.45%   6 10   -630 0 20   6 9   -200 0 20   6 9   -650 2
3 1 Richard Budgen & Lesley Budgen 261 440 59.32%   7 1   -600 4 16   7 11   -140 4 16   7 11   -650 2
4 6 Patricia Kirwan & Betty Barlow 258 440 58.64%   8 3   -110 14 6   8 2   -110 9 11   8 2   -620 10
5 2 Katherine Craddock & Hubert Allen 243 440 55.23%   9 5 100   19 1   9 4   -110 9 11   9 4   -650 2
6 3 Betty Healey & Zena Jones 210 440 47.73%   10 7 100   19 1   10 6 70   18 2   10 6   -620 10
7 8 Shirley Jarvis & Brenda Lambourn 205 440 46.59% 11 9   -90 16 4   11 8   -100 13 7   11 8 100   18
8 10 Judith Allen & Philip Allen 189 440 42.95%  
9 5 James Bretherton & Harriet Bretherton 183 440 41.59% BOARD 7           BOARD 8           BOARD 9      
10 7 Alan Dachtler & Doreen Spong 168 440 38.18% NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
11 4 Rob Craddock & Nancy Cowell 157 440 35.68% 1 9   -100 3 17   1 9 110   15 5   1 8   -600 8
2 11   -100 3 17   2 11 90   11 9   2 10   -150 18
3 2 90   9 11   3 2 90   11 9   3 1   -600 8
4 4   -200 0 20   4 4 130   18 2   4 3   -210 14
5 6 140   15 5   5 6   -50 6 14   5 5   -630 0
6 8 90   9 11   6 8   -150 0 20   6 7 100   20
7 10 90   9 11   7 10 430   20 0   7 9   -600 8
8 1 140   15 5   8 1 110   15 5   8 11   -600 8
9 3 150   19 1   9 3   -100 2 18   9 2   -170 16
10 5 90   9 11   10 5   -50 6 14   10 4   -600 8
11 7 150   19 1   11 7   -50 6 14   11 6   -620 2
 
BOARD 10           BOARD 11           BOARD 12      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 8   -110 12 8   1 7 460   15 5   1 7 600   20
2 10   -130 4 16   2 9 450   8 12   2 9 110   7
3 1   -110 12 8   3 11 200   2 18   3 11   -100 3
4 3   -130 4 16   4 2 450   8 12   4 2 170   13
5 5 100   17 3   5 4 490   20 0   5 4 110   7
6 7   -130 4 16   6 6 170   0 20   6 6   -100 3
7 9   -110 12 8   7 8 460   15 5   7 8 170   13
8 11   -130 4 16   8 10 460   15 5   8 10 170   13
9 2 100   17 3   9 1 450   8 12   9 1 210   18
10 4   -130 4 16   10 3 420   4 16   10 3   -200 0
11 6 300   20 0   11 5 460   15 5   11 5 170   13
 
BOARD 13           BOARD 14           BOARD 15      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 6   -710 1 19   1 6 450   14 6   1 5   -490 1
2 8   -710 1 19   2 8 420   5 15   2 7   -490 1
3 10   -680 8 12   3 10 430   9 11   3 9   -460 6
4 1   -680 8 12   4 1 450   14 6   4 11   -460 6
5 3   -650 16 4   5 3 420   5 15   5 2   -110 16
6 5   -680 8 12   6 5 460   19 1   6 4   -130 14
7 7   -650 16 4   7 7 450   14 6   7 6   -460 6
8 9   -680 8 12   8 9   -100 0 20   8 8   -90 18
9 11   -680 8 12   9 11 170   2 18   9 10   -150 12
10 2   -650 16 4   10 2 460   19 1   10 1   -180 10
11 4   -620 20 0   11 4 430   9 11   11 3 50   20
 
BOARD 16           BOARD 17           BOARD 18      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 5 400   15 5   1 4 440   10 10   1 4 680   17
2 7 430   20 0   2 6 440   10 10   2 6 170   4
3 9 110   2 18   3 8 520   20 0   3 8 50   2
4 11 400   15 5   4 10 440   10 10   4 10 680   17
5 2   -50 0 20   5 1 440   10 10   5 1 620   8
6 4 400   15 5   6 3 460   18 2   6 3 620   8
7 6 130   6 14   7 5 440   10 10   7 5 680   17
8 8 400   15 5   8 7 440   10 10   8 7 650   12
9 10 130   6 14   9 9 420   2 18   9 9 680   17
10 1 130   6 14   10 11 440   10 10   10 11   -500 0
11 3 150   10 10   11 2 300   0 20   11 2 620   8
 
BOARD 19           BOARD 20           BOARD 21      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 3   -600 7 13   1 3   -110 7 13   1 2 620   17
2 5   -600 7 13   2 5   -110 7 13   2 4 630   20
3 7   -600 7 13   3 7   -300 0 20   3 6 150   6
4 9   -600 7 13   4 9 100   17 3   4 8 140   2
5 11 100   19 1   5 11 300   20 0   5 10 600   13
6 2   -630 2 18   6 2   -110 7 13   6 1 180   10
7 4   -70 16 4   7 4   -100 13 7   7 3 600   13
8 6   -200 12 8   8 6   -170 2 18   8 5 150   6
9 8 100   19 1   9 8 100   17 3   9 7 620   17
10 10   -150 14 6   10 10   -100 13 7   10 9 120   0
11 1   -650 0 20   11 1   -110 7 13   11 11 150   6
 
BOARD 22          
NS EW NS+ NS- MP MP  
1 2   -50 3 17  
2 4 150   17 3  
3 6 110   8 12  
4 8 150   17 3  
5 10 130   10 10  
6 1   -50 3 17  
7 3 140   12 8  
8 5 150   17 3  
9 7   -50 3 17  
10 9   -50 3 17  
11 11 150   17 3