Tuesday Bridge Club Duplicate 02/03/2010 Tuesday Bridge Club Duplicate 02/03/2010 Session 1 Section   Top = 14
                                                   
Session 1 Section   8½ Table 27 Board Mitchell Movement Director: Mary Yoe BOARD 1                 BOARD 2              
              NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
Press to see personal scores 1 1 2NT= S   120   7 7   1 1 3C= E     -110 2.4 11.6
NS RANKINGS       3 5 3NT+1 S   430   13.9 0.1   3 5 3C-2 E   100   12.7 1.3
Rank Pair Names Total Max Score   4 7 3D+1 N   130   9.3 4.7   4 7 2D= S   90   9.3 4.7
1 4 Richard Budgen & Lesley Budgen 180.4 294 61.36%   6 2 2S-1 S     -50 2.4 11.6   6 2 2C-1 E   50   7 7
2 9 Mary Yoe & Lester Brooks 174.3 294 59.29%   7 4 3H= E     -140 0.1 13.9   7 4 2C+1 E     -110 2.4 11.6
3 5 Barbara Eyton & Len Foreman 171.2 294 58.23%   8 6 2NT+2 S   180   11.6 2.4   8 6 3C= E     -110 2.4 11.6
4 8 Judy Brightman & Irene Dachtler 171.6 336 51.07%   9 8 2S= S   110   4.7 9.3   9 8 3C-2 E   100   12.7 1.3
5 3 Rusty Bradshaw & Alan Trump 149 294 50.68%                                        
6 1 Elsi Hamilton & Betty Tomlinson 144.4 294 49.12%      
7 2 Sue Jones & Pamela Moreland 125.2 294 42.59%   BOARD 3                 BOARD 4              
8 6 Sue Seddon & Jenny King 116.3 294 39.56%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
9 7 Jean White & Joanna Donkin 112.5 294 38.27%   1 1 3C-1 N     -50 5.9 8.1   2 2 3NT-3 S     -300 0.1 13.9
            3 5 3Hx-3 E   800   13.9 0.1   4 6 2H+2 S   170   13.9 0.1
  4 7 2H= E     -110 2.4 11.6   5 8 2H= N   110   3.6 10.4
EW RANKINGS       6 2 2C+2 N   130   11.6 2.4   6 1 2H= S   110   3.6 10.4
Rank Pair Names Total Max Score   7 4 2H+1 E     -140 0.1 13.9   7 3 2H+1 S   140   9.3 4.7
1 4 Liz Driscoll & Rosemary Dorey 221.3 336 65.86%   8 6 2NT-1 N     -50 5.9 8.1   8 5 2H+1 S   140   9.3 4.7
2 1 Judith Allen & Philip Allen 204.5 336 60.86%   9 8 1NT= S   90   9.3 4.7   9 7 2H+1 S   140   9.3 4.7
3 6 Alan Dachtler & Doreen Spong 178.2 336 53.04%                                        
4 2 Bej Tewell & Patricia White 168 336 50.00%      
5 8 Pauline Grant & Sheila Morrison 160.1 336 47.65%   BOARD 5                 BOARD 6              
6 7 Patricia Kirwan & Betty Barlow 156.6 336 46.61%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
7 3 Betty Healey & Zena Jones 136.8 336 40.71%   2 2 2H= W     -110 5.9 8.1   2 2 1S+1 S   110   3.6 10.4
8 5 Nancy Cowell & Rob Craddock 117.6 336 35.00%   4 6 3H-1 W   50   10.4 3.6   4 6 3S= S   140   8.1 5.9
5 8 2H= W     -110 5.9 8.1   5 8 3C-1 W   100   0.1 13.9
6 1 3H= W     -140 1.3 12.7   6 1 4H-2 W   200   11.6 2.4
7 3 3H= W     -140 1.3 12.7   7 3 2S= S   110   3.6 10.4
8 5 3H-3 W   150   13.9 0.1   8 5 1S+2 S   140   8.1 5.9
9 7 3H-1 W   50   10.4 3.6   9 7 3D-3 E   300   13.9 0.1
                                     
   
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 8 3S= S   140   9.3 4.7   1 8 2S-2 N     -100 13.9 0.1
2 1 4S= S   620   12.7 1.3   2 1 2H+1 W     -140 3.6 10.4
3 3 4S-1 S     -100 4.7 9.3   3 3 1H+1 W     -110 10.4 3.6
5 7 4S= S   620   12.7 1.3   5 7 2H+1 W     -140 3.6 10.4
7 2 6S-3 S     -300 0.1 13.9   7 2 2H= W     -110 10.4 3.6
8 4 4S-1 S     -100 4.7 9.3   8 4 2H+1 W     -140 3.6 10.4
9 6 4S-1 S     -100 4.7 9.3   9 6 2H+1 W     -140 3.6 10.4
                                     
   
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 8 3C-1 N     -50 9.3 4.7   1 7 2C= S   90   1.3 12.7
2 1 2NT-2 N     -100 0.1 13.9   3 2 2C= S   90   1.3 12.7
3 3 1C= N   70   11.6 2.4   4 4 2S-1 E   100   5.9 8.1
5 7 2D= E     -90 4.7 9.3   6 8 1NT-1 E   100   5.9 8.1
7 2 2D-1 E   100   13.9 0.1   7 1 1NT-2 E   200   10.4 3.6
8 4 2D= E     -90 4.7 9.3   8 3 2H-2 E   200   10.4 3.6
9 6 2D= E     -90 4.7 9.3   9 5 3H-4 E   400   13.9 0.1
                                     
   
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4D-1 S     -50 3.6 10.4   1 7 2H= N   110   10.4 3.6
3 2 2D+3 S   150   11.6 2.4   3 2 2NT-3 S     -300 0.1 13.9
4 4 3D= S   110   8.1 5.9   4 4 3Dx-1 E   100   7 7
6 8 3D-1 S     -50 3.6 10.4   6 8 2C= W     -90 4.7 9.3
7 1 5D-2 S     -100 0.1 13.9   7 1 2C+1 W     -110 2.4 11.6
8 3 2NT-5 E   250   13.9 0.1   8 3 4H+1 N   650   13.9 0.1
9 5 2D+1 S   110   8.1 5.9   9 5 1H+1 N   110   10.4 3.6
                                     
   
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4C-1 N     -100 3.6 10.4   1 6 3NT+1 E     -430 1.3 12.7
2 8 3NT= S   600   9.3 4.7   2 8 3NT+1 E     -430 1.3 12.7
3 1 4H-1 N     -100 3.6 10.4   3 1 2NT+1 W     -150 9.3 4.7
4 3 3NT+1 S   630   12.7 1.3   4 3 3NT-1 E   50   12.7 1.3
5 5 3H= N   140   7 7   5 5 3NT-1 E   50   12.7 1.3
8 2 4H-2 N     -200 0.1 13.9   8 2 3NT= E     -400 5.9 8.1
9 4 3NT+1 S   630   12.7 1.3   9 4 5D= E     -400 5.9 8.1
                                     
   
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 2Sx+2 S   1070   13.9 0.1   1 5 4S-1 S     -50 2.4 11.6
2 8 2NT-3 W   150   11.6 2.4   2 7 3NT= S   400   12.7 1.3
3 1 4Sx-2 S     -500 0.1 13.9   4 2 2H+1 N   140   9.3 4.7
4 3 2S= N   110   7 7   5 4 2D+1 S   110   7 7
5 5 1NT= N   90   4.7 9.3   6 6 3NT-1 S     -50 2.4 11.6
8 2 2S+1 N   140   9.3 4.7   8 1 3NT-1 S     -50 2.4 11.6
9 4 2C= E     -90 2.4 11.6   9 3 3NT= S   400   12.7 1.3
                                     
   
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 5 2H+1 W     -140 11.6 2.4   1 5 3H-3 W   150   13.9 0.1
2 7 2H+2 W     -170 7 7   2 7 3S-2 S     -200 1.3 12.7
4 2 4H-1 W   50   13.9 0.1   4 2 3S-1 N     -100 5.9 8.1
5 4 4H+1 W     -450 1.3 12.7   5 4 5C-2 E   100   11.6 2.4
6 6 4H+1 W     -450 1.3 12.7   6 6 3H-1 W   50   9.3 4.7
8 1 2H+2 W     -170 7 7   8 1 4S-2 S     -200 1.3 12.7
9 3 2H+2 W     -170 7 7   9 3 3S-1 S     -100 5.9 8.1
                                     
   
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 2S-3 S     -150 0 14   1 4 6C-1 W   100   14 0
2 6 1NT= E     -90 8 6   2 6 2C+3 E     -150 11 3
3 8 1NT= E     -90 8 6   3 8 5C= E     -600 5 9
4 1 2S-2 N     -100 2 12   4 1 4S= E     -620 1 13
5 3 1NT= E     -90 8 6   5 3 2S+2 E     -170 8 6
6 5 2H-2 W   200   14 0   6 5 4S= E     -620 1 13
7 7 1NT= E     -90 8 6   7 7 5C= E     -600 5 9
9 2 1NT= E     -90 8 6   9 2 4C+1 E     -150 11 3
   
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT= E     -400 3 11   1 3 2C+3 W     -150 0.1 13.9
2 6 3NT= E     -400 3 11   2 5 3D-1 W   100   13.9 0.1
3 8 3NT= E     -400 3 11   3 7 2D= W     -90 11.6 2.4
4 1 2NT= E     -120 9 5   5 2 1S-2 N     -100 9.3 4.7
5 3 2C+1 W     -110 12 2   6 4 3C+1 W     -130 2.4 11.6
6 5 2C-1 W   50   14 0   7 6 3C= W     -110 5.9 8.1
7 7 2NT= W     -120 9 5   8 8 2D+1 W     -110 5.9 8.1
9 2 3NT= E     -400 3 11                    
   
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3H-1 N     -100 11.6 2.4   1 3 4S-3 N     -150 5.9 8.1
2 5 4H-2 N     -200 3.6 10.4   2 5 3H+2 E     -200 2.4 11.6
3 7 4H-2 N     -200 3.6 10.4   3 7 2S-1 N     -50 9.3 4.7
5 2 4S-1 S     -100 11.6 2.4   5 2 4H-1 E   50   12.7 1.3
6 4 4H-2 N     -200 3.6 10.4   6 4 4H+2 E     -480 0.1 13.9
7 6 3H-1 N     -100 11.6 2.4   7 6 4S-3 N     -150 5.9 8.1
8 8 3Hx-1 N     -200 3.6 10.4   8 8 5C-1 E   50   12.7 1.3
                                     
   
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4S-3 W   300   13.9 0.1   2 4 3NT= W     -600 0.1 13.9
3 6 4S= W     -620 1.3 12.7   3 6 2H-1 N     -100 10.4 3.6
4 8 2S+1 W     -140 5.9 8.1   4 8 2H-3 W   300   13.9 0.1
5 1 4S-2 W   200   11.6 2.4   5 1 3H-1 N     -100 10.4 3.6
6 3 3S= W     -140 5.9 8.1   6 3 3D= E     -110 7 7
7 5 4S= W     -620 1.3 12.7   7 5 2D+2 E     -130 4.7 9.3
8 7 4C-1 E   100   9.3 4.7   8 7 1NT+2 W     -150 2.4 11.6
                                     
   
BOARD 27                  
NS EW Contract Dec Lead NS+ NS- MP MP    
2 4 3S+2 W     -200 0.1 13.9    
3 6 4S-2 E   100   3.6 10.4    
4 8 5H= N   450   12.7 1.3    
5 1 4H+1 N   450   12.7 1.3    
6 3 4S-2 E   100   3.6 10.4    
7 5 3H= N   140   7 7    
8 7 4H= N   420   9.3 4.7