Tuesday Bridge Club Duplicate 23/02/2010 Tuesday Bridge Club Duplicate 23/02/2010 Session 1 Section   Top = 12
                                                   
Session 1 Section   7 Table 21 Board Mitchell Movement Director: Ray Southgate BOARD 1                 BOARD 2              
              NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
To see personal scores press 1 1 4H+1 E     -450 3 9   1 1 2H+1 W     -140 5 7
NS RANKINGS       2 3 4H+1 E     -450 3 9   2 3 2H+1 W     -140 5 7
Rank Pair Names Total Max Score   3 5 4H= W     -420 6 6   3 5 4H-1 W   50   12 0
1 7 Rusty Bradshaw & Richard Budgen 143 252 56.75%   4 7 2S= S   110   10 2   4 7 3H= W     -140 5 7
2 1 Ray Southgate & Carol Southgate 137 252 54.37%   5 2 3S= S   140   12 0   5 2 2H+1 W     -140 5 7
3 2 Barbara Eyton & Len Foreman 133 252 52.78%   6 4 5H+1 E     -480 0 12   6 4 2H+1 W     -140 5 7
4 5 Robin Carr & Christina Hardyment 130 252 51.59%   7 6 3H+2 E     -200 8 4   7 6 2H+1 W     -140 5 7
5 4 Bridget Fann & Cathleen Sweet 128 252 50.79%      
6 6 Elsi Hamilton & Betty Tomlinson 111 252 44.05%   BOARD 3                 BOARD 4              
7 3 Patricia White & Bej Tewell 100 252 39.68%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
              1 1 2D= W     -90 6 6   1 7 3NT-1 W   100   5 7
  2 3 4S-4 E   400   12 0   2 2 3NT-1 W   100   5 7
EW RANKINGS     3 5 2D+1 W     -110 1 11   3 4 3NT-1 W   100   5 7
Rank Pair Names Total Max Score   4 7 1NT-1 W   100   10 2   4 6 3NT-1 W   100   5 7
1 1 Sue Jones & Pamela Moreland 152 252 60.32%   5 2 1NT= W     -90 6 6   5 1 4S-2 E   200   12 0
2 3 Irene Dachtler & Judy Brightman 141 252 55.95%   6 4 3D= W     -110 1 11   6 3 3NT-1 W   100   5 7
3 2 Betty Barlow & Patricia Kirwan 135 252 53.57%   7 6 2D= W     -90 6 6   7 5 3NT-1 W   100   5 7
4 5 James Bretherton & Harriet Bretherton 128 252 50.79%      
5 7 Carol Mcnamara & Pam Donaghy 122 252 48.41%   BOARD 5                 BOARD 6              
6 4 Rosemary Dorey & Liz Driscoll 116 252 46.03%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
7 6 Shirley Jarvis & Brenda Lambourn 88 252 34.92%   1 7 Pass     0   12 0   1 7 5D-2 E   200   10 2
  2 2 3H= W     -140 3 9   2 2 3S= S   140   6 6
  3 4 2H= W     -110 7 5   3 4 4D-1 E   100   4 8
  4 6 1NT= W     -90 10 2   4 6 4S+1 S   450   12 0
5 1 1NT-2 N     -200 0 12   5 1 3D= E     -110 0 12
6 3 1H+1 E     -110 7 5   6 3 5C-1 S     -50 2 10
7 5 2H+1 W     -140 3 9   7 5 2S+2 S   170   8 4
   
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 3NT+2 N   660   10 2   1 6 2NT+1 S   150   9 3
2 1 3NT-2 S     -200 0 12   2 1 1NT+2 S   150   9 3
3 3 3NT+2 N   660   10 2   3 3 2NT-1 S     -50 3 9
4 5 3NT= S   600   5 7   4 5 2S= N   110   6 6
5 7 3NT+2 N   660   10 2   5 7 2S-1 N     -50 3 9
6 2 3NT-1 N     -100 2 10   6 2 4S-3 N     -150 0 12
7 4 3NT= N   600   5 7   7 4 3NT+1 S   430   12 0
   
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4H-3 E   300   12 0   1 5 1NT+1 E     -120 0 12
2 1 4H= E     -620 6 6   2 7 1NT= E     -90 3 9
3 3 4H+1 E     -650 2 10   3 2 Pass     0   6 6
4 5 4H+1 E     -650 2 10   4 4 1NT-1 E   100   9 3
5 7 2S-2 N     -100 10 2   5 6 1D-2 W   200   12 0
6 2 4H+1 E     -650 2 10   6 1 1NT= E     -90 3 9
7 4 3Sx-3 N     -500 8 4   7 3 1NT-1 E   100   9 3
   
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 5 4S= N   420   6 6   1 5 4D= W     -130 2 10
2 7 4S+1 N   450   11 1   2 7 4D= W     -130 2 10
3 2 4S= N   420   6 6   3 2 3D= W     -110 7 5
4 4 4S-1 N     -50 2 10   4 4 3D+1 W     -130 2 10
5 6 4S= N   420   6 6   5 6 3D= W     -110 7 5
6 1 4S-2 N     -100 0 12   6 1 5D-2 W   100   12 0
7 3 4S+1 N   450   11 1   7 3 4D-1 W   50   10 2
   
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 2NT= E     -120 4 8   1 4 2D+2 E     -130 10 2
2 6 2NT-1 E   100   7 5   2 6 5D-1 E   50   12 0
3 1 2NT+1 E     -150 2 10   3 1 5D+1 E     -420 0 12
4 3 2C-1 E   100   7 5   4 3 5D= E     -400 3 9
5 5 3D+1 S   130   12 0   5 5 4D+1 E     -150 8 4
6 7 3D= S   110   10 2   6 7 5D= E     -400 3 9
7 2 1NTx-1 N     -200 0 12   7 2 3D+3 E     -170 6 6
   
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 4H-4 W   200   11 1   1 3 4S-1 N     -50 1 11
2 6 1S+3 S   170   6 6   2 5 5S-1 N     -50 1 11
3 1 3S+1 S   170   6 6   3 7 5C= N   400   8 4
4 3 2S+2 S   170   6 6   4 2 5Dx-3 W   800   12 0
5 5 4C-3 E   150   2 10   5 4 5D-2 W   200   6 6
6 7 3S= S   140   0 12   6 6 5Dx-2 W   500   10 2
7 2 4C-4 E   200   11 1   7 1 4D-1 W   100   4 8
   
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 1NT= S   90   8 4   1 3 3S-1 W   50   3 9
2 5 1NT-1 N     -50 1 11   2 5 4D= N   130   11 1
3 7 1NT-1 N     -50 1 11   3 7 2S-1 W   50   3 9
4 2 1NT= S   90   8 4   4 2 4D-1 N     -100 0 12
5 4 2S-1 W   50   4 8   5 4 4D= N   130   11 1
6 6 1NT= S   90   8 4   6 6 3D= N   110   8 4
7 1 1NT+1 S   120   12 0   7 1 4Sx-1 W   100   6 6
   
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 2 2H+1 W     -140 4 8   1 2 1S= S   80   6 6
2 4 3NT-2 E   200   12 0   2 4 3D-2 W   200   11 1
3 6 2H+2 W     -170 0 12   3 6 2S= S   110   8 4
4 1 2H+1 W     -140 4 8   4 1 2S-1 S     -100 3 9
5 3 2H+1 W     -140 4 8   5 3 3S-3 S     -300 0 12
6 5 1NT= E     -90 10 2   6 5 2D-2 W   200   11 1
7 7 2H= W     -110 8 4   7 7 1S-1 S     -100 3 9
   
BOARD 21                  
NS EW Contract Dec Lead NS+ NS- MP MP    
1 2 2H= S   110   10 2    
2 4 2NT-2 E   100   7 5    
3 6 3NT-1 N     -100 3 9    
4 1 2NT-2 E   100   7 5    
5 3 3H-2 S     -200 0 12    
6 5 2Hx= S   670   12 0    
7 7 2H-1 S     -100 3 9