Tuesday Bridge Club Duplicate 26/01/2010 Tuesday Bridge Club Duplicate 26/01/2010 Session 1 Section   Top = 12
                                                   
Session 1 Section   10 Table 30 Board Mitchell Movement Director: Sue Jones BOARD 1           BOARD 2           BOARD 3      
              NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
To see personal scores Press 1 1   -170 0 12   1 1   -300 1 11   1 1   -140 10
NS RANKINGS       5 8 150   10 2   5 8   -100 8 4   5 8   -170 4
Rank Pair Names Total Max Score   6 10 100   8 4   6 10   -90 10 2   6 10   -170 4
1 10 Cathleen Sweet & Bridget Fann 136 216 62.96%   7 3   -140 3 9   7 3   -200 4 8   7 3   -170 4
2 5 Patricia White & Bej Tewell 132 216 61.11%   8 5   -140 3 9   8 5 50   12 0   8 5   -50 12
3 2 Robin Carr & Christina Hardyment 150 252 59.52%   9 7 200   12 0   9 7   -110 6 6   9 7   -650 0
4= 8 Sue Jones & Pamela Moreland 119 216 55.09%   10 9 50   6 6   10 9   -300 1 11   10 9   -150 8
4= 9 Barbara Eyton & Len Foreman 119 216 55.09%    
6 7 Liz Driscoll & Rosemary Dorey 115 216 53.24%   BOARD 4           BOARD 5           BOARD 6      
7 4 Judy Brightman & Irene Dachtler 107 216 49.54%   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
8 6 Wendy Manners & Audrey Dickens 83 216 38.43%   1 10   -600 5 7   1 10   -110 0 12   1 10 100   8
9 3 Jean White & Joanna Donkin 94 252 37.30%   2 2   -660 0 12   2 2   -100 3 9   2 2   -600 1
10 1 Ray Southgate & Carol Southgate 79 252 31.35% 6 9   -600 5 7   6 9 0   6 6   6 9   -600 1
              7 1   -600 5 7   7 1 140   11 1   7 1 200   11
  8 4   -600 5 7   8 4 140   11 1   8 4 200   11
EW RANKINGS       9 6   -150 11 1   9 6 50   8 4   9 6   -150 5
Rank Pair Names Total Max Score   10 8   -150 11 1   10 8   -100 3 9   10 8   -150 5
1 2 Lester Brooks & Mary Yoe 147 216 68.06%    
2 9 Nancy Cowell & Hubert Allen 130 216 60.19%   BOARD 7           BOARD 8           BOARD 9      
3 3 Loris Lewis & Tony Lewis 146 252 57.94%   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
4 10 Richard Budgen & Lesley Budgen 115 216 53.24%   1 9   -630 5 7   1 9   -450 1 11   1 9 140   2
5 8 Betty Healey & Zena Jones 112 216 51.85%   2 1   -630 5 7   2 1   -420 6 6   2 1 170   8
6 4 Kay Bicknell & June Hackney 104 216 48.15%   3 3   -630 5 7   3 3   -450 1 11   3 3 100   0
7 1 Alan Dachtler & Doreen Spong 116 252 46.03%   7 10   -690 0 12   7 10   -420 6 6   7 10 170   8
8 5 Pam Donaghy & Carol Mcnamara 111 252 44.05% 8 2   -630 5 7   8 2   -420 6 6   8 2 170   8
9 7 Judith Allen & Philip Allen 77 216 35.65% 9 5   -600 11 1   9 5 50   12 0   9 5 170   8
10 6 Brenda Lambourn & Shirley Jarvis 76 216 35.19% 10 7   -600 11 1   10 7   -170 10 2   10 7 170   8
 
BOARD 10           BOARD 11           BOARD 12      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 8 170   1 11   1 8   -50 6 6   1 8 630   4
2 10 690   12 0   2 10 90   9 3   2 10 630   4
3 2 170   1 11   3 2   -170 1 11   3 2 630   4
4 4 650   6 6   4 4 100   12 0   4 4 630   4
8 1 630   4 8   8 1   -140 4 8   8 1 630   4
9 3 660   9 3   9 3   -170 1 11   9 3 660   11
10 6 660   9 3   10 6 90   9 3   10 6 660   11
 
BOARD 13           BOARD 14           BOARD 15      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 7   -650 0 12   1 7   -50 5 7   1 7 620   11
2 9 100   11 1   2 9   -50 5 7   2 9 170   7
3 1 100   11 1   3 1   -50 5 7   3 1 140   2
4 3   -600 8 4   4 3   -50 5 7   4 3 140   2
5 5   -620 5 7   5 5 140   12 0   5 5 170   7
9 2   -630 2 10   9 2   -50 5 7   9 2 140   2
10 4   -620 5 7   10 4   -50 5 7   10 4 620   11
 
BOARD 16           BOARD 17           BOARD 18      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 5   -50 4 8   1 5   -420 8 4   1 5   -200 0
2 8   -100 2 10   2 8 50   12 0   2 8 110   10
3 10   -150 0 12   3 10   -480 1 11   3 10   -100 8
4 2 420   12 0   4 2   -480 1 11   4 2   -180 2
5 4 200   10 2   5 4   -420 8 4   5 4   -110 6
6 6 140   7 5   6 6   -420 8 4   6 6   -120 4
10 3 140   7 5   10 3   -450 4 8   10 3 140   12
 
BOARD 19           BOARD 20           BOARD 21      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
1 4   -120 2 10   1 4   -600 2 10   1 4   -150 4
2 6   -50 12 0   2 6   -150 8 4   2 6   -110 10
3 9   -100 6 6   3 9   -600 2 10   3 9   -150 4
4 1   -90 9 3   4 1   -150 8 4   4 1   -150 4
5 3   -120 2 10   5 3   -130 12 0   5 3   -150 4
6 5   -120 2 10   6 5   -600 2 10   6 5   -150 4
7 7   -90 9 3   7 7   -150 8 4   7 7 100   12
 
BOARD 22           BOARD 23           BOARD 24      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
2 5   -50 2 10   2 5   -110 11 1   2 5 150   12
3 7 460   12 0   3 7   -110 11 1   3 7   -400 2
4 10 420   10 2   4 10   -660 0 12   4 10   -150 8
5 2   -50 2 10   5 2   -120 8 4   5 2   -170 6
6 4   -50 2 10   6 4   -130 6 6   6 4   -400 2
7 6 400   7 5   7 6   -150 3 9   7 6 100   10
8 8 400   7 5   8 8   -150 3 9   8 8   -400 2
 
BOARD 25           BOARD 26           BOARD 27      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
3 6   -630 6 6   3 6   -110 6 6   3 6 170   6
4 8   -690 2 10   4 8   -130 4 8   4 8 420   10
5 1   -620 9 3   5 1 100   9 3   5 1 420   10
6 3   -720 0 12   6 3 100   9 3   6 3 140   3
7 5   -620 9 3   7 5   -200 2 10   7 5 140   3
8 7 100   12 0   8 7   -300 0 12   8 7 420   10
9 9   -680 4 8   9 9 300   12 0   9 9   -50 0
 
BOARD 28           BOARD 29           BOARD 30      
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP
4 7           4 7           4 7      
5 9           5 9           5 9      
6 2           6 2           6 2      
7 4           7 4           7 4      
8 6           8 6           8 6      
9 8           9 8           9 8      
10 10           10 10           10 10